Stratus Field Conditions
47.2 °F
Clear
AQI: 0 (good)
Saxtons River
Saxtons River
Feels like: 45.5 °F
| High | Low |
| 50.5 °F | 46.4 °F |
NNW
333°
| Speed | Gust | ||
| 2 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 46.9 °F |
| Humidity | 99% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Cloud Base | 1218 feet |
| Basement | 59.9 °F |
| Basement | 57% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | 0.0 °F |
Weather Record Snapshots. View all weather records here.
| High: | 50.5 °F | Low: | 46.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.7 °F | Low: | 20.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 35 mph |
| Total Rain: | 1.47 in | Highest Rate: | 1.91 in/hr |
Recent Local Earthquake
Forecast

