Stratus Field Conditions

53.1 °F
Clear
AQI: 30 (good)
Feels like: 50.9 °F
High | Low |
53.1 °F | 50.4 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 40.2 °F |
Humidity | 62% |
UV Index | 0.0 |
Radiation | 0 W/m² |
Cloud Base | 4085 feet |
Basement | 60.3 °F |
Basement | 61% |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 53.1 °F | Low: | 50.4 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 77.5 °F | Low: | 35.8 °F |
Average Wind: | 3 mph | Highest Wind: | 23 mph |
Total Rain: | 5.19 in | Highest Rate: | 1.02 in/hr |
Recent Local Earthquake
Forecast